|
| Engine | Cast Date | Notes |
| A 383 | 3/1/65 | 4sp crank |
| A 383 | 8/24/64 | bare block |
| A 383 | 5/22/65 | bare block |
| A 383 | 9/24/64 | 4sp crank |
| A 383 | | bare block |
| A 383 | | long block |
| B 383 | 4/20/66 | 4sp crank |
| B 383 | 9/24/65 | block and rods |
| C 383 | 1-23-67 | 4sp crank |
| C 383 | 8/16/66 | auto crank |
| C 383 | 9/2/66 | bare block w/caps |
| C 383 | | bare block |
| D 383 | 2/1/68 | auto crank |
| D 383 | 6/22/68 | 4sp crank |
| D 383 | 8/16/67 | auto crank |
| D 383 | 4/22/68 | bare block |
| D 383 | 8/11/67 | auto crank |
| D 383 hp | | auto crank |
| D 383 hp | | 4sp crank |
| E 383 | 3/18/69 | auto crank |
| E 383 | 10/15/68 | auto crank |
| E 383 | 8/27/68 | 4sp crank |
| E 383 | | bare block |
| E 383 | | stuck |
| F 383 | 3/20/70 | 4sp crank |
| F 383 | 4/10/70 | 4sp crank |
| F 383 | 11/24/69 | bare block w/caps |
| F 383 | | short block |
| G 383 | 5/25/70 | no crank |
| G 383 | | cast crank |
| 75 400 | | cast crank |
| 76 400 | | short block |
| 76 400 | | short block |
| 77 400 | | complete |
| 77 440 | | cast crank |
| 77 440 | | core |
| 78 440 | | bare block |
| 68 440 | | complete |
| 68 440 | | 43000 original miles |
| 69 440 | | complete |
| 69 440 | | complete (stuck) |
| 70 440 | | complete |
| 70 440 | | complete |
| 71 440 | | complete |
| 71 440 | | complete |
| 72 440 | | complete runs 119000 miles |
| 72 440 | | complete runs |
| 73 440 | | steel crank complete |
| 73 440 | | cast crank complete |
| 74 440 | | cast crank complete |
|
*Other big block parts available... |
| Heads: 906, 516, 452, 346, 250, |
| Cranks: 440 steel, 440 cast, 383 steel, 400 cast, |
| Water pump housing: 65-67, 68-72, 73-78 |
| Intakes: 66-67 383 4bb, 68-69 383 4bb, 66-67 440, 68-69 440, 70-72 440, 73-78 440 |
|